Liste de tous les joueurs des Citadelles de Québec
# | Player Name | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jean Beliveau | C | 35 | 36 | 44 | 80 | 47 | PQ: Trois-Rivieres | 18 | ||||||
10 | P. Gendron | ||||||||||||||
19 | Roger Hayfield | L | PQ: Quebec | 19 | |||||||||||
16 | Gaston Gervais | R | PQ: Grand'Mere | 19 | |||||||||||
8 | Roland Dubeau | ||||||||||||||
3 | Gord Hudson | D | ONT: Ottawa | 19 | |||||||||||
1 | Dave O'Meara | G | |||||||||||||
14 | Rainer Makila | R | PQ: Isle-Maligne | 17 | |||||||||||
7 | Jean-Jacques Pichette | L | 16 | ||||||||||||
13 | Jean-Marie Plante | D | PQ: Shawinigan | 18 | |||||||||||
6 | Jules Tremblay | ||||||||||||||
12 | Milt Pridham | C | |||||||||||||
20 | Russell Tuer | ||||||||||||||
4 | Bernie Lamonde | D | PQ: Saint-Hyacinthe | 18 | |||||||||||
2 | Robert Mudie | ||||||||||||||
Marcel Paille | G | PQ: Shawinigan Falls | 16 | ||||||||||||
11 | Norm Diviney | R | NY: Long Island | 18 | |||||||||||
5 | Fern Laliberte | L | PQ: Granby | 19 | |||||||||||
Denis Carroll | |||||||||||||||
1951-1952
# | Player Name | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Camille Henry | L | 55 | 59 | 114 | 59 | PQ: Quebec | 18 | ||||||
10 | Gordie Haworth | C | 31 | 51 | 82 | 49 | PQ: Drummondville | 19 | ||||||
12 | Mike Labadie | R | 34 | 43 | 77 | 31 | PQ: St. Francis D'Assisi | 19 | ||||||
15 | Roger Guay | L | 28 | 39 | 67 | 36 | PQ: Quebec City | 19 | ||||||
8 | Adolph Kukulowicz | C | 24 | 35 | 59 | 54 | MAN: Winnipeg | 18 | ||||||
3 | Jean-Jacques Pichette | L | 18 | |||||||||||
2 | J. Racine | |||||||||||||
19 | Maurice Collins | D | PQ: Valleyfield | 18 | ||||||||||
18 | G. Donohue | |||||||||||||
9 | Roland LeClerc | L | PQ: Drummondville | 18 | ||||||||||
14 | Rainer Makila | R | PQ: Isle-Maligne | 19 | ||||||||||
16 | Bruce Cline | R | PQ: Massawippi | 19 | ||||||||||
5 | J.M. Ferland | |||||||||||||
1 | Marcel Paille | G | PQ: Shawinigan Falls | 18 | ||||||||||
17 | Jean-Guy Gignac | |||||||||||||
4 | M. Jeanneau |
1952-1953
# | Player Name | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mike Labadie | R | 47 | 35 | 43 | 78 | 60 | PQ: St. Francis D'Assisi | 20 | ||||||
6 | Camille Henry | L | 46 | 46 | 30 | 76 | 43 | PQ: Quebec | 19 | ||||||
9 | Roland LeClerc | L | 48 | 32 | 31 | 63 | 54 | PQ: Drummondville | 19 | ||||||
5 | Ray Cyr | C | 47 | 22 | 35 | 57 | 6 | NB: Campbellton | 18 | ||||||
8 | Adolph Kukulowicz | C | 46 | 13 | 24 | 37 | 109 | MAN: Winnipeg | 19 | ||||||
16 | Jean-Jacques Pichette | L | 43 | 8 | 18 | 26 | 29 | 19 | |||||||
18 | Robert Chevalier | D | 48 | 1 | 19 | 20 | 120 | PQ: Quebec City | 18 | ||||||
7 | Gerard "Butch" Houle | D | 43 | 2 | 16 | 18 | 147 | 19 | |||||||
15 | Gilles Thibeault | L | 47 | 1 | 15 | 16 | 140 | PQ: Mont-Joli | 18 | ||||||
4 11 |
Gabriel Alain | R | 43 | 7 | 8 | 15 | 34 | PQ: Makamik | 19 | ||||||
17 | Clermont Doyon | L | 24 | 2 | 13 | 15 | 37 | PQ: Chicoutimi | 18 | ||||||
2 | Maurice Collins | D | 46 | 3 | 11 | 14 | 135 | PQ: Valleyfield | 19 | ||||||
10 | Bertrand Lepage | C | 27 | 6 | 4 | 10 | 8 | PQ: Trois-Pistoles | 19 | ||||||
20 | Gaston Pelletier | C | 43 | 2 | 7 | 9 | 6 | PQ: Lyster | |||||||
14 | Jean-Guy Gignac | 37 | 6 | 1 | 7 | 24 | |||||||||
3 | Leo Amadio | D | 45 | 0 | 7 | 7 | 49 | NS: Donkin | 17 | ||||||
19 | Gilles Laperriere | D | 36 | 0 | 3 | 3 | 13 | PQ: Rouyn | 1941 | ||||||
17 | Karl Wandowich | 10 | 1 | 1 | 2 | 0 | |||||||||
Charles Denomme | 3 | 0 | 1 | 1 | 0 | ||||||||||
1 | Jacques Marcotte | G | PQ: Grand'Mere | 17 | |||||||||||
??? Gazolla | 1 | 0 | 0 | 0 | 0 | ||||||||||
14 | J.J. Prevost | 1 | 0 | 0 | 0 | 0 | |||||||||
Fernand Turcotte | 2 | 0 | 0 | 0 | 2 | ||||||||||
Dick Bouchard | R | 3 | 0 | 0 | 0 | 0 | MAN: Letellier | 17 | |||||||
Albert Langlois | D | 9 | 0 | 0 | 0 | 0 | PQ: Magog | 17 | |||||||
1 | Marcel Paille | G | 48 | 0 | 0 | 0 | 12 | PQ: Shawinigan Falls | 19 | ||||||
1953-1954
Regular Season | Playoffs | Vitals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | |
17 | Clermont Doyon | L | 27 | 14 | 23 | 37 | 18 | PQ: Chicoutimi | 19 | ||||||
8 | Mike Ratchford | C | 27 | 17 | 19 | 36 | 63 | ONT: Sudbury | 19 | ||||||
Gilles Thibeault | L | 27 | 13 | 19 | 32 | 61 | PQ: Mont-Joli | 19 | |||||||
7 | Stan Parker | L | 27 | 11 | 12 | 23 | 7 | PQ: Rouyn-Noranda | 19 | ||||||
5 | Ray Cyr | C | 25 | 10 | 13 | 23 | 0 | NB: Campbellton | 19 | ||||||
6 | George Faulkner | F | 26 | 8 | 12 | 20 | 0 | NFLD: Bishop's Falls | 19 | ||||||
12 | Dick Bouchard | R | 27 | 6 | 8 | 14 | 14 | MAN: Letellier | 18 | ||||||
3 | Leo Amadio | D | 12 | 3 | 11 | 14 | 48 | NS: Donkin | 18 | ||||||
10 | Pat Presley | D | 17 | 7 | 5 | 12 | 28 | ONT: Ottawa | |||||||
20 | Gaston Pelletier | C | 27 | 5 | 5 | 10 | 2 | PQ: Lyster | |||||||
14 | Charles Denomme | 25 | 3 | 7 | 10 | 21 | |||||||||
18 | Robert Chevalier | D | 24 | 0 | 7 | 7 | 49 | PQ: Quebec City | 19 | ||||||
2 | Moe Mantha | D | 12 | 2 | 3 | 5 | 25 | ONT: North Bay | 19 | ||||||
4 | Albert Langlois | D | PQ: Magog | 18 | |||||||||||
Karl Wandowich | |||||||||||||||
Thayne Doyle | G | ||||||||||||||
16 | Fernand Turcotte | ||||||||||||||
19 | ??? Fortin | G | |||||||||||||
9 | G. Rousseau | ||||||||||||||
Jacques Gaignery | G | ||||||||||||||
1 | Jacques Marcotte | G | PQ: Grand'Mere | 18 | |||||||||||
Ligue Américaine
1999-2002
Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Albert | 15 | 4 | 4 | 8 | 51 | 1999-2000 | 1 | R | 1972-10-12 | Ottawa, ONT | Minor Pro |
Arron Asham | 52 | 20 | 28 | 48 | 118 | 1999-2002 | 3 | R | 1978-04-13 | Portage La Prairie, MAN | Major League |
Andre Bashkirov | 131 | 45 | 58 | 103 | 23 | 1999-2001 | 2 | R | 1970-06-22 | Shelekhov, Russia | Major League |
Marc Beaucage | 128 | 38 | 27 | 65 | 98 | 1999-2001 | 2 | C | 1973-02-14 | Trois-Rivieres, PQ | Minor Pro |
Francois Beauchemin | 112 | 11 | 17 | 28 | 132 | 2000-2002 | 2 | D | 1980-06-04 | Sorel, PQ | Major League |
Francis Belanger | 91 | 30 | 30 | 60 | 266 | 2000-2002 | 2 | L | 1978-01-15 | Bellefeuille, PQ | Major League |
Jesse Belanger | 36 | 15 | 18 | 33 | 20 | 1999-2000 | 1 | C | 1969-06-15 | St. Georges Beauce, PQ | Major League |
Luc Belanger | 19 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | G | 1975-06-25 | Sherbrooke, PQ | Minor Pro |
Eric Bertrand | 66 | 21 | 21 | 42 | 113 | 2000-2001 | 1 | L | 1975-04-16 | St. Ephrem, PQ | Major League |
Francis Bouillon | 42 | 8 | 14 | 22 | 30 | 2000-2002 | 2 | D | 1975-10-17 | New York, NY | Major League |
Byron Briske | 26 | 0 | 3 | 3 | 47 | 1999-2000 | 1 | D | 1976-01-23 | Humboldt, SASK | Minor Pro |
Christian Bronsard | 10 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1977-12-25 | Lahr, Germany | Minor Pro |
Eric Brule | 4 | 0 | 2 | 2 | 6 | 1999-2000 | 1 | D | 1970-01-17 | Victoriaville, PQ | Minor Pro |
Jim Campbell | 3 | 5 | 0 | 5 | 6 | 2000-2001 | 1 | R | 1973-04-03 | Worcester, MA | Major League |
Christian Caron | 26 | 1 | 2 | 3 | 11 | 1999-2000 | 1 | R | 1975-03-13 | Rimouski, PQ | Minor Pro |
Eric Chouinard | 113 | 31 | 44 | 75 | 24 | 2000-2002 | 2 | C | 1980-07-08 | Atlanta, GA | Major League |
Enrico Ciccone | 2 | 0 | 0 | 0 | 22 | 2000-2001 | 1 | D | 1970-04-10 | Montreal, PQ | Major League |
David Cornacchia | 15 | 0 | 4 | 4 | 6 | 2001-2002 | 1 | D | 1980-11-13 | Toronto, ONT | Minor Pro |
Patrick Couture | 3 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | G | 1978-05-28 | Quebec, PQ | Minor Pro |
Kimbi Daniels | 25 | 6 | 4 | 10 | 4 | 1999-2000 | 1 | C | 1973-01-19 | Estevan, SASK | Major League |
Craig Darby | 66 | 16 | 55 | 71 | 18 | 2001-2002 | 1 | C | 1972-09-26 | Oneida, NY | Major League |
Louie DeBrusk | 9 | 0 | 0 | 0 | 44 | 2001-2002 | 1 | L | 1971-03-19 | Cambridge, ONT | Major League |
Jonathan Delisle | 157 | 13 | 40 | 53 | 380 | 1999-2002 | 3 | R | 1977-06-30 | Ste.Anne des Plaines, PQ | Major League |
Xavier Delisle | 154 | 43 | 74 | 117 | 61 | 1999-2002 | 3 | C | 1977-05-24 | Quebec, PQ | Major League |
Matthieu Descoteaux | 150 | 22 | 47 | 69 | 78 | 1999-2002 | 3 | D | 1977-09-22 | Pierreville, PQ | Major League |
Josh DeWolf | 73 | 4 | 8 | 12 | 82 | 1999-2001 | 2 | D | 1977-07-25 | Bloomington, MN | Minor Pro |
Gordie Dwyer | 7 | 0 | 0 | 0 | 37 | 1999-2000 | 1 | L | 1978-01-25 | Dalhousie, NB | Major League |
Eric Fichaud | 48 | 0 | 2 | 2 | 6 | 1999-2001 | 2 | G | 1975-11-04 | Anjou, PQ | Major League |
Jayme Filipowicz | 63 | 0 | 7 | 7 | 107 | 2001-2002 | 1 | D | 1976-06-15 | Arlington Heights, IL | Minor Pro |
Carl Fleury | 2 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | C | 1973-10-22 | St. Claire, PQ | Minor Pro |
Francois Fortier | 28 | 5 | 5 | 10 | 17 | 2000-2001 | 1 | L | 1979-06-13 | Beauport, PQ | Minor Pro |
Mathieu Garon | 135 | 0 | 2 | 2 | 26 | 1999-2002 | 3 | G | 1978-01-09 | Chandler, PQ | Major League |
Patrick Gingras | 7 | 1 | 2 | 3 | 23 | 2000-2001 | 1 | C | 1978-05-25 | Quebec, PQ | Minor Pro |
Benoit Gratton | 35 | 10 | 19 | 29 | 70 | 2001-2002 | 1 | C | 1976-12-28 | Montreal, PQ | Major League |
Francois Groleau | 63 | 7 | 24 | 31 | 48 | 1999-2000 | 1 | D | 1973-01-23 | Longueuil, PQ | Major League |
Miloslav Guren | 104 | 16 | 52 | 68 | 40 | 1999-2001 | 2 | D | 1976-09-24 | Hradiste, Czech Rep. | Major League |
Ron Hainsey | 67 | 8 | 24 | 32 | 26 | 2000-2002 | 2 | D | 1981-03-24 | Bolton, CT | Major League |
Darcy Harris | 39 | 0 | 1 | 1 | 98 | 1999-2001 | 2 | R | 1978-12-22 | O'Leary, PEI | Minor Pro |
Matt Higgins | 95 | 11 | 33 | 44 | 39 | 1999-2001 | 2 | C | 1977-10-29 | Calgary, ALTA | Major League |
Marcel Hossa | 50 | 17 | 15 | 32 | 24 | 2001-2002 | 1 | L | 1981-10-12 | Ilava, Slovakia | Major League |
Martti Jarventie | 59 | 7 | 14 | 21 | 18 | 2001-2002 | 1 | D | 1976-04-04 | Tampere, Finland | Major League |
Justin Kearns | 3 | 0 | 0 | 0 | 2 | 1999-2000 | 1 | R | 1975-10-02 | Cleveland, OH | Minor Pro |
Eric Landry | 90 | 46 | 61 | 107 | 215 | 2000-2002 | 2 | C | 1975-01-20 | Gatineau, PQ | Major League |
Jacques Lariviere | 4 | 0 | 0 | 0 | 25 | 2001-2002 | 1 | L | 1979-12-18 | Sorel, PQ | Minor Pro |
Juha Lind | 3 | 1 | 1 | 2 | 0 | 2000-2001 | 1 | L | 1974-01-02 | Helsinki, Finland | Major League |
Evan Lindsay | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1979-05-15 | Red Deer, ALTA | Minor Pro |
Andrei Markov | 26 | 4 | 11 | 15 | 11 | 2000-2002 | 2 | D | 1978-12-20 | Voskresensk, Russia | Major League |
Jerome Marois | 10 | 0 | 0 | 0 | 2 | 2001-2002 | 1 | L | 1981-01-27 | Val-Belair, PQ | Minor Pro |
Jason McBain | 51 | 8 | 16 | 24 | 29 | 1999-2000 | 1 | D | 1974-04-12 | Kimberley, BC | Major League |
Mike McBain | 103 | 5 | 9 | 14 | 65 | 1999-2001 | 2 | D | 1977-01-12 | Kimberly, BC | Major League |
Trent McCleary | 27 | 7 | 9 | 16 | 56 | 1999-2000 | 1 | R | 1972-09-08 | Swift Current, SASK | Major League |
Jeff McLean | 2 | 0 | 1 | 1 | 0 | 1999-2000 | 1 | C | 1969-10-06 | Vancouver, BC | Major League |
Olivier Morin | 10 | 1 | 0 | 1 | 5 | 1999-2000 | 1 | R | 1978-04-02 | Montreal, PQ | Minor Pro |
Dave Morissette | 47 | 2 | 4 | 6 | 231 | 1999-2000 | 1 | L | 1971-12-24 | Baie-Comeau, PQ | Major League |
Dan Murphy | 33 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | G | 1974-05-06 | Nanaimo, BC | Minor Pro |
Alain Nasreddine | 59 | 1 | 6 | 7 | 178 | 1999-2000 | 1 | D | 1975-07-10 | Montreal, PQ | Major League |
Matt O'Dette | 86 | 8 | 4 | 12 | 260 | 2000-2002 | 2 | D | 1975-11-09 | Toronto, ONT | Minor Pro |
Gino Odjick | 13 | 2 | 1 | 3 | 40 | 2001-2002 | 1 | L | 1970-09-07 | Maniwaki, PQ | Major League |
Boyd Olson | 33 | 3 | 5 | 8 | 24 | 1999-2000 | 1 | C | 1976-04-04 | Edmonton, ALTA | Minor Pro |
Daniel Payette | 19 | 1 | 1 | 2 | 6 | 2000-2001 | 1 | L | 1977-01-29 | Hull, PQ | Minor Pro |
Oleg Petrov | 16 | 7 | 7 | 14 | 4 | 1999-2000 | 1 | R | 1971-04-18 | Moscow, Russia | Major League |
Patrick Poulin | 31 | 12 | 7 | 19 | 6 | 2001-2002 | 1 | L | 1973-04-23 | Vanier, PQ | Major League |
Mathieu Raby | 76 | 3 | 3 | 6 | 193 | 2000-2001 | 1 | D | 1975-01-19 | Hull, PQ | Minor Pro |
Gennady Razin | 210 | 7 | 35 | 42 | 68 | 1999-2002 | 3 | D | 1978-02-03 | Kharkov, Ukraine | Minor Pro |
Mike Ribeiro | 100 | 35 | 54 | 89 | 82 | 1999-2002 | 3 | C | 1980-02-10 | Montreal, PQ | Major League |
Barry Richter | 70 | 4 | 47 | 51 | 45 | 1999-2001 | 2 | D | 1970-09-11 | Madison, WI | Major League |
Stephane Robidas | 76 | 14 | 31 | 45 | 36 | 1999-2000 | 1 | D | 1977-03-03 | Sherbrooke, PQ | Major League |
Stephane Roy | 73 | 13 | 28 | 41 | 43 | 1999-2000 | 1 | C | 1976-01-26 | Ste-Martine, PQ | Minor Pro |
Remi Royer | 24 | 1 | 7 | 8 | 78 | 2001-2002 | 1 | D | 1978-03-13 | Donnacona, PQ | Major League |
Michael Ryder | 111 | 17 | 26 | 43 | 23 | 2000-2002 | 2 | R | 1980-03-31 | Bonavista, NFLD | Major League |
Pierre Sevigny | 218 | 66 | 97 | 163 | 368 | 1999-2002 | 3 | F | 1971-09-08 | Trois-Rivieres, PQ | Major League |
Darryl Shannon | 4 | 0 | 1 | 1 | 4 | 2000-2001 | 1 | D | 1968-06-21 | Barrie, ONT | Major League |
Jeff Shevalier | 5 | 0 | 2 | 2 | 2 | 1999-2000 | 1 | L | 1974-03-14 | Mississauga, ONT | Major League |
Konstantin Sidulov | 5 | 0 | 0 | 0 | 2 | 1999-2000 | 1 | D | 1977-01-01 | Chelyabinsk, Russia | Minor Pro |
Vadim Tarasov | 14 | 0 | 0 | 0 | 2 | 2001-2002 | 1 | G | 1976-12-31 | Usty-Kam, Kazachstan | Minor Pro |
Patrice Tardif | 18 | 9 | 10 | 19 | 23 | 1999-2000 | 1 | C | 1970-10-30 | Saint-Methode-De-Frontent, PQ | Major League |
Jose Theodore | 3 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1976-09-13 | Laval, PQ | Major League |
Joel Theriault | 36 | 0 | 1 | 1 | 170 | 1999-2000 | 1 | D | 1976-10-30 | Montreal, PQ | Minor Pro |
Marc-Andre Thinel | 73 | 6 | 4 | 10 | 8 | 2001-2002 | 1 | R | 1981-03-24 | Saint-Jerome, PQ | Minor Pro |
Patrick Traverse | 4 | 0 | 2 | 2 | 4 | 2001-2002 | 1 | D | 1974-03-14 | Montreal, PQ | Major League |
Simon Tremblay | 46 | 1 | 3 | 4 | 34 | 1999-2000 | 1 | D | 1978-07-16 | Beauport, PQ | Minor Pro |
Timo Vertala | 30 | 4 | 3 | 7 | 14 | 2001-2002 | 1 | L | 1978-05-02 | Jyvaskyla, Finland | Minor Pro |
Jason Ward | 141 | 45 | 57 | 102 | 227 | 1999-2002 | 3 | R | 1979-01-16 | Mississauga, ONT | Major League |
Johan Witehall | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | R | 1972-01-07 | Gotenborg, Sweden | Major League |
Sergei Zholtok | 1 | 0 | 1 | 1 | 2 | 1999-2000 | 1 | C | 1972-12-02 | Riga, Latvia | Major League |
⨯
Inscrivez-vous au blog
Soyez prévenu par email des prochaines mises à jour
Rejoignez les 2 autres membres